ACO Name and Location
GENESIS MEDICAL ACCOUNTABLE CARE ORGANIZATION LLC
9800 Richmond Ave, Suite 315
Houston, TX 77042
ACO Primary Contact
Aimee Nguyen
832-713-1321
ahong@innovista-health.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
ACHIEVEMENT MEDICAL ASSOCIATES PA | N |
ANIBAL F ROSSEL MD PA | N |
ANISHA WAXALI MD PA | N |
BAYTOWN OCCUPATIONAL AND FAMILY MEDICINE PA | N |
DAVID P ELLENT PLLC | N |
ELIZABETH YANG MD PA | N |
FORT BEND GERIATRICS, PA | N |
HAMMAD ZAIDI MD PA | N |
HUSSAMADDIN AL-KHADOUR MD PA | N |
IMRAN BAIG MD PA | N |
JAMIR E MIRELES MD LLC | N |
JEFF J WANG DO PA | N |
JOSE MAYEN NUNEZ | N |
JOSIER M. NISNISAN MD, PLLC | N |
JULIO C ARAUZ MD PA | N |
KOMEDIX MEDICAL ASSOCIATES PA | N |
LINDSEY E TIJERINA MD PA | N |
MONTES MEDICAL, PLLC | N |
NORTH HOUSTON FAMILY MEDICINE PLLC | N |
PREMIER INTERNAL MEDICINE ASSOCIATES,P.A. | N |
RAMON A PINEDA MD PA | N |
RODRIGUEZ CLINICAL TRIALS, LLC | N |
SAAD SHAMMAS MD PLLC | N |
SAIRA HIRANI | N |
SALIM GOPALANI, MD. P.A. | N |
SHAVER MEDICAL CLINIC P.A. | N |
SMITH & KLEIN, PA | N |
SOUTHWEST PRIMARY CARE PA | N |
TEXAS ALLIANCE MEDICAL GROUP PA | N |
WILLIAM NGUYEN | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Ellent, MD | David | President | 20% | Participant Representative | Genesis Medical Group |
Yang, MD | Elizabeth | Vice-President | 20% | Participant Representative | Elizabeth Yang, MD |
Chon, MD | Steven | Medical Director & Treasurer | 20% | Participant Representative | Genesis Medical Group |
Shah, MD | Viren | Secretary | 20% | Participant Representative | Southwest Primary Care |
Pate | Gerry | Beneficiary | 20% | Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Aimee Nguyen
Medical Director: Steven Chon, MD
Compliance Officer: Aimee Nguyen
Quality Assurance/Improvement Officer: Nicole Lewis, LVN
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Compliance Committee | Aimee Nguyen, Compliance Officer |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals